Google Play does not publish an app's monthly or yearly subscription price on the listing. It publishes a range covering every in-app purchase the app offers — subscriptions of different lengths, one-off unlocks, tip jars, everything mixed together.
One widget-first Bible app shows $14.99–$169.99. That is an eleven-fold spread. It tells you nothing about what you would pay.
| App | Price range on Play | What we could actually verify |
|---|---|---|
| Bible Widgets | $14.99–$169.99 | The developer's iOS listing shows $14.99/month and $59.99/year alongside other tiers. Play does not show these. |
| Bible Path: Prayers & Widgets | $4.99–$49.99 | On iOS the same developer lists weekly tiers of $4.99–$14.99 and a $39.99 lifetime option. Weekly billing is the one to look out for. |
| Daily Bible: Widgets & Prayer | $19.99–$39.99 | No per-period figure visible on Play. |
| Bible Gateway | $3.99–$69.99 | The developer's own site prices Bible Gateway Plus at $6.99/month or $69.99/year, with a 7-day trial. |
| VerseDawn (ours) | $2.99–$49.99 | $6.99/month · $49.99/year · $2.99/week. Three plans, including a yearly one. |
| Olive Tree · Logos | $0.99–$399.99 · $1.99–$164.99 | These are bookstores as much as apps — the top of the range is commentary and reference sets, not the widget. |
| DailyVerses · YouVersion · Blue Letter Bible | none listed | No in-app purchases at all according to their Play listings, and no ads either. |
Subscription length is where the money quietly multiplies:
| Billing period | If you forget to cancel after a month |
|---|---|
| Weekly ($4.99–$14.99/week) | ≈ $21–$65 per month. A weekly plan at $9.99 costs more per year than most annual plans on this list. |
| Monthly ($4.99–$14.99/month) | Predictable, and usually cancellable at the end of any period. |
| Yearly ($39.99–$69.99/year) | Almost always the cheapest per month — roughly $3.33–$5.83. |
| Free, no ads | $0. DailyVerses and YouVersion offer a widget with no ads and no purchases. If cost is your only concern, this row wins and there is nothing to decide. |
Usually nothing to install — the cost is in the subscription. In the apps we checked, that ran from about $2.99 to $9.99 a month. Our own is $6.99 a month, $49.99 a year or $2.99 a week.
Google Play displays a range for in-app purchases, and that range covers every item the app sells — including one-off and lifetime options. It is not the price of the subscription you are being offered.
It means the app sells at least one item at each end of that range. A $99.99 figure is usually a lifetime unlock, not a monthly charge. To find the subscription price, open the app's own paywall — the price is required to be shown there before you confirm.
Yes. Ours is free to download; the widget itself needs a subscription, and we checked several others that are free too. If your priority is no ads at any price, see our page on Bible apps with no ads — for that specific goal, DailyVerses and YouVersion already do it.